Schedule January 2026
Nothing planned this monthLast 5 results
| Date | Tournament | Location | Result | Position | Prize money |
|---|---|---|---|---|---|
| 15-16 Aug 2011 | SwissPGA Tour Kandern | Kandern | 75-71 | T15 | 206 sfr. |
| 2-4 Aug 2011 | SwissPGA Championship | Wylihof | 73-71-72 | T8 | 1097.50 sfr |
| 22-24 Jul 2011 | Omnium Suisse | Cologny, Geneva | 71-75-75-70 | 3rd | 1840 sfr |
| 13-17 Jul 2011 | Credit Suisse Challenge | Sempach, Luzern | 73-72 | MC | |
| 11-12 Jul 2011 | Zurich Open | Schönenberg, Zh | 71-72 | T9th | 2100 sfr |











